Technical Specifications
HP DeskJet 4255e All-in-One Printer
| Specification Category | Details |
|---|---|
| Functions | Print, Copy, Scan |
| Print Speed (Black) | Up to 8.5 ppm (ISO) |
| Print Speed (Color) | Up to 5.5 ppm (ISO) |
| Print Resolution (Black) | Up to 1200 × 1200 rendered dpi |
| Print Resolution (Color) | Up to 4800 × 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Monthly Duty Cycle | Up to 1000 pages |
| Recommended Monthly Volume | 100–300 pages |
| Display | LCD ICON display |
| Processor Speed | 1.0 GHz |
| Print Cartridges | 2 (Black & Tri-color) |
| Black Cartridge | HP 67 / 67XL |
| Color Cartridge | HP 67 / 67XL |
| Black Yield | ~120 pages (67), ~240 pages (67XL) |
| Color Yield | ~100 pages (67), ~200 pages (67XL) |
| Ink Type | Dye-based (color), Pigment-based (black) |
| Wi-Fi | 802.11b/g/n (2.4 GHz) |
| USB | Hi-Speed USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Chrome OS, HP app |
| Memory | 64 MB DDR1 |
| OS Support | Windows 10/11, macOS 10.14–15, Chrome OS |
| Paper Input Tray | 60 sheets |
| Paper Output Tray | 25 sheets |
| Envelope Capacity | Up to 5 envelopes |
| Duplex Printing | Manual |
| Borderless Printing | No |
| Media Types | Plain, photo, brochure, envelopes |
| Custom Media Size | 3 × 5 to 8.5 × 14 in |
| Scanner Type | Flatbed + ADF |
| ADF Capacity | 35 sheets |
| Scan Resolution | Up to 1200 × 1200 dpi |
| Scan File Formats | JPEG, TIFF, PDF, BMP, PNG |
| Copy Resolution | Up to 300 × 300 dpi |
| Max Copies | Up to 9 |
| Power Consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (off) |
| Input Voltage | 100–240 VAC (India: 200–240 VAC) |
| Operating Temperature | 41–104°F |
| Operating Humidity | 20–80% RH |
| Dimensions | 16.85 × 13.07 × 7.87 in |
| Weight | 10.6 lb |
| Package Weight | 13.65 lb |
| Box Contents | Printer, 67 cartridges, power cord, guides |
| Sustainability | 60% recycled plastic |
| Certification | EPEAT® Gold |
| Warranty | 1 year (extendable to 2 with HP+) |


















Reviews
There are no reviews yet.