Technical Specifications
HP Smart Tank 7602 All-in-One Printer
| Specification | Details |
|---|---|
| Functions | Print, Copy, Scan, Fax, ADF, Wireless |
| Print Speed (Black ISO) | Up to 15 ppm |
| Print Speed (Color ISO) | Up to 9 ppm |
| Print Speed (Color Draft) | Up to 22 ppm |
| Print Resolution (Black) | Up to 1200 × 1200 rendered dpi |
| Print Resolution (Color) | Up to 4800 × 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Monthly Duty Cycle | Up to 6000 pages |
| Recommended Monthly Volume | 400–1200 pages |
| Display | 3-inch touchscreen MGD |
| Processor Speed | 800 MHz |
| Memory | 256 MB |
| Ink System | Ink Tank (Refill Bottles) |
| Black Ink | HP 32XL (~6000 pages) |
| Cyan Ink | HP 31 (~8000 pages) |
| Magenta Ink | HP 31 (~8000 pages) |
| Yellow Ink | HP 31 (~8000 pages) |
| Ink Type | Pigment (black), Dye (color) |
| Wi-Fi | Dual-band 2.4/5 GHz |
| USB | Hi-Speed USB 2.0 + USB Host |
| Ethernet | Yes |
| Wi-Fi Direct | Yes |
| Mobile Printing | HP Smart App, AirPrint, Mopria |
| OS Support | Windows 7–11, macOS 10.14–15, Chrome OS |
| Input Tray | 250 sheets |
| Output Tray | 100 sheets |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 30 envelopes |
| Borderless Printing | Yes (up to 8.5 × 11 in) |
| Media Sizes | Letter, Legal, Executive, 4×6, 5×7, 8×10, envelopes |
| Custom Sizes | 3.5 × 5 to 8.5 × 14 in |
| Scanner Type | Flatbed + ADF |
| ADF Capacity | 35 sheets |
| Scan Resolution | Up to 1200 × 1200 dpi |
| Scan Formats | JPG, PDF, PNG, TIFF |
| Scan Size (Flatbed) | 8.5 × 11.69 in |
| Scan Size (ADF) | 8.5 × 14 in |
| Copy Resolution | Up to 600 × 600 dpi |
| Max Copies | Up to 99 |
| Fax | Color fax supported |
| Fax Speed | 4 sec/page |
| Fax Memory | Up to 100 pages |
| Speed Dial | Up to 99 numbers |
| Power Consumption | 1.10 W (sleep), 0.1 W (off) |
| Input Voltage | 100–240 VAC |
| Operating Temperature | 41–104°F |
| Operating Humidity | 20–80% RH |
| Dimensions | 16.83 × 14.33 × 9.46 in |
| Weight | 16.98 lb |
| Package Weight | 23.54 lb |
| Warranty | 1-year limited hardware |
| Sustainability | 25% recycled plastic, recyclable via HP Planet Partners |
| Box Contents | Printer, ink bottles, printheads, power cord, guides |
















Reviews
There are no reviews yet.